loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 9.17 4.56 10.65
Equity-Laurus Labs Mar 31, 2025 8.13 4.04 20.27
Equity-Crompton Gr. Con Mar 31, 2025 7.70 3.83 14.28
Equity-C D S L Mar 31, 2025 7.36 3.66 14.51
Equity-Radico Khaitan Mar 31, 2025 6.43 3.19 21.80
Equity-Cams Services Mar 31, 2025 6.04 3.00 23.35
Equity-Amber Enterp. Mar 31, 2025 5.04 2.50 0.00
Equity-Navin Fluo.Intl. Mar 31, 2025 4.98 2.47 16.35
Equity-PNB Housing Mar 31, 2025 4.78 2.37 41.89
Equity-Piramal Pharma Mar 31, 2025 4.69 2.33 23.19
Equity-Tata Chemicals Mar 31, 2025 4.62 2.30 0.00
Equity-Five-Star Bus.Fi Mar 31, 2025 4.61 2.29 0.00
Equity-Brigade Enterpr. Mar 31, 2025 4.57 2.27 7.29
Equity-Angel One Mar 31, 2025 4.54 2.26 10.99
Equity-Indian Energy Ex Mar 31, 2025 4.51 2.24 17.22
Equity-Delhivery Mar 31, 2025 4.47 2.22 0.00
Equity-Kaynes Tech Mar 31, 2025 4.40 2.19 0.00
Equity-Amara Raja Ener. Mar 31, 2025 4.16 2.07 6.53
Equity-KFin Technolog. Mar 31, 2025 4.07 2.02 0.00
Equity-Reliance Power Mar 31, 2025 4.06 2.02 0.00
Equity-Piramal Enterp. Mar 31, 2025 4.00 1.99 17.87
Equity-The Ramco Cement Mar 31, 2025 3.82 1.90 11.52
Equity-Inox Wind Mar 31, 2025 3.74 1.86 0.00
Equity-Aster DM Health. Mar 31, 2025 3.72 1.85 0.00
Equity-Firstsour.Solu. Mar 31, 2025 3.68 1.83 0.00
Equity-Cyient Mar 31, 2025 3.62 1.80 3.86
Equity-Neuland Labs. Mar 31, 2025 3.53 1.75 0.00
Equity-Affle India Mar 31, 2025 3.47 1.73 0.00
Equity-A B Real Estate Mar 31, 2025 3.47 1.72 9.32
Equity-K E C Intl. Mar 31, 2025 3.47 1.72 0.00
Equity-Aegis Logistics Mar 31, 2025 3.46 1.72 0.00
Equity-Poonawalla Fin Mar 31, 2025 3.42 1.70 0.00
Equity-Himadri Special Mar 31, 2025 3.39 1.69 0.00
Equity-Castrol India Mar 31, 2025 3.32 1.65 -0.75
Equity-CESC Mar 31, 2025 3.28 1.63 22.31
Equity-Guj.St.Petronet Mar 31, 2025 3.28 1.63 28.71
Equity-Dr Lal Pathlabs Mar 31, 2025 3.15 1.57 0.00
Equity-GE Shipping Co Mar 31, 2025 3.13 1.55 19.47
Equity-NCC Mar 31, 2025 2.90 1.44 24.82
Equity-NBCC Mar 31, 2025 2.87 1.43 16.88
Equity-Zensar Tech. Mar 31, 2025 2.72 1.35 -1.13
Equity-Aarti Industries Mar 31, 2025 2.71 1.35 8.52
Equity-Ramkrishna Forg. Mar 31, 2025 2.69 1.34 24.12
Equity-IIFL Finance Mar 31, 2025 2.57 1.28 12.92
Equity-HFCL Mar 31, 2025 2.48 1.23 4.73
Equity-Hindustan Copper Mar 31, 2025 2.45 1.22 13.47
Equity-Natco Pharma Mar 31, 2025 2.42 1.20 7.76
Equity-Sonata Software Mar 31, 2025 2.28 1.13 -0.41
Equity-Birlasoft Ltd Mar 31, 2025 2.16 1.07 -4.52
Equity-Tejas Networks Mar 31, 2025 2.05 1.02 13.78
Reverse Repo-C C I Mar 31, 2025 1.49 0.74 170.95
Net CA & Others-Net CA & Others Mar 31, 2025 -1.84 -0.91 0.00